Derbyshire Individual Chess Championship
Home Fixtures
Rules Links
2009/10 Fixtures:
Round 1:
| White | Result | Black |
| Bert Loomes (123) | 0-1 | Paul Madden (196) |
| Mike Alcock (193) | 1-0 | Howard Bradbury (118) |
| Graham Pace (118) | 0-1 | David Levens (176) |
| Ray Forey (175) | 1-0 | Peter Brace (115) |
| Albert Hall (114) | 0-1 | Simon Gilmore (171) |
| David Williams (155) | 1-0 | Nigel Marshall (113) |
| Harry Ratner (107) | 0-1 | Mark Polovina (154) |
| Nathan Atkins (135) | 1-0 | Phil Smith (99) |
| Dean Madden (83) | 0-1 | Stanley Kirby (123) |
Round 2:
| White | Result | Black |
| Paul Madden 196 (1) | 1/2-1/2 | David Williams 155 (1) |
| Mark Polovina 154 (1) | 0-1 | Mike Alcock 193 (1) |
| David Levens 176 (1) | 1-0 | Nathan Atkins 135 (1) |
| Stanley Kirby 123 (1) | 0-1 | Ray Forey 175 (1) |
| Simon Gilmore 171 (1) | 1-0 | Bert Loomes 123 (0) |
| Nigel Marshall 113 (0) | 0-1 | Graham Pace 118 (0) |
| Howard Bradbury 118 (0) | 1-0 | Harry Ratner 107 (0) |
| Peter Brace 115 (0) | 1-0 | Dean Madden 83 (0) |
| Phil Smith 99 (0) | 1-0 | Albert Hall 114 (0) |
Round 3:
| White | Result | Black |
| Mike Alcock 193 (2) | 1-0 | David Levens 176 (2) |
| Ray Forey 175 (2) | 0-1 | Simon Gilmore 171 (2) |
| Nathan Atkins 135 (1) | 0-1 | Paul Madden 196 (1.5) |
| David Williams 155 (1.5) | 1/2-1/2 | Mark Polovina 154 (1) |
| Graham Pace 118 (1) | 1-0(D) | Stanley Kirby 123 (1) |
| Phil Smith 99 (1) | 1-0 | Howard Bradbury 118 (1) |
| Albert Hall 114 (0) | 0-1 | Peter Brace 115 (1) |
| Bert Loomes 123 (0) | 0(D)-1 | Harry Ratner 107 (0) |
| Dean Madden 83 (0) | 1-0 | Nigel Marshall 113 (0) |
Round 4:
| White | Result | Black |
| Simon Gilmore 171 (3) | 1-0 | Mike Alcock 193 (3) |
| Paul Madden 196 (2.5) | 1-0 | Ray Forey 175 (2) |
| David Levens 176 (2) | 1/2-1/2 | David Williams 155 (2) |
| Peter Brace 115 (2) | 1/2-1/2 | Phil Smith 99 (2) |
| Mark Polovina 154 (1.5) | 1-0 | Graham Pace 118 (2) |
| Howard Bradbury 118 (1) | 0-1 | Dean Madden 83 (1) |
| Harry Ratner 107 (1) | 1-0(D) | Nathan Atkins 135 (1) |
| Bert Loomes 123 (0) | 1-0 | Stanley Kirby 123 (1) |
| Nigel Marshall 113 (0) | 1-0(D) | Albert Hall 114 (0) |
Round 5:
| White | Result | Black |
| Paul Madden 196 (3.5) | 1-0 | Simon Gilmore 171 (4) |
| Mike Alcock 193 (3) | 1/2-1/2 | Peter Brace 115 (2.5) |
| Mark Polovina 154 (2.5) | 1-0 | David Levens 176 (2.5) |
| David Williams 155 (2.5) | 1-0 | Phil Smith 99 (2.5) |
| Harry Ratner 107 (2) | 0-1 | Ray Forey 175 (2) |
| Graham Pace 118 (2) | 1/2-1/2 | Dean Madden 83 (2) |
| Stanley Kirby 123 (1) | 0(D)-1 | Nathan Atkins 135 (1) |
| Nigel Marshall 113 (1) | 1/2-1/2 | Bert Loomes 123 (1) |
Round 6 (Deadline 1st April):
| White | Result | Black |
| Mike Alcock 193 (3.5) | - | Paul Madden 196 (4.5) |
| Simon Gilmore 171 (4) | - | David Williams 155 (3.5) |
| Ray Forey 175 (3) | - | Mark Polovina 154 (3.5) |
| Peter Brace 115 (3) | - | Graham Pace 118 (2.5) |
| Phil Smith 99 (2.5) | - | David Levens 176 (2.5) |
| Dean Madden 83 (2.5) | 09 Mar 2010 | Nathan Atkins 135 (2) |
| Bert Loomes 123 (1.5) | - | Howard Bradbury 118 (2) |
| Nigel Marshall 113 (1.5) | - | Harry Ratner 107 (2) |